-
89 270
Total Kilometres
-
2016
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$ 4,875
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUBGAFL1GA011084 |
| Date of sale | 2021-10-21 16:30:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SUSPENSION |
| Mileage | 55794 (ACTUAL) |
| Year | 2016 |
| Make | AUDI |
| Model | S4 |
| Engine | 3.0L TFSI Supercharged V6 |
| Transmission | Automatic |
| Body color | GRAY |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | Run & Drive |
| Documents | SALVAGE CERTIFICATE-CA |
| Location | Los Angeles Gardena |
| Estimated Retail Value | 34548 |
| Estimated Repair Cost |
2016 AUDI S4 WAUBGAFL1GA011084 sold on iaai GRAY color with such damage FRONT END, SUSPENSION. Mileage on WAUBGAFL1GA011084 AUDI S4 2016 - 55794. Auction Date 2021-10-21 16:30:00 in USA auction iaai. This vehicle WAUBGAFL1GA011084 obtain an engine 3.0L TFSI Supercharged V6. This AUDI S4 2016 features All-Wheel Drive